Wednesday, January 14, 2009

Buy Generic Medicine

Products Catalogs

Drug Name Qty SEW Price Drug Store You Save CVS You Save
Soma 350mg 90 $53.99 $89 39.33% $70 22.87%
Propecia 1mg 90 $49.99 $236 78.82% $218 77.07%
Ultram 50mg 90 $42.99 $161.44 73.37% $139 69.07%
Nexium 40mg 30 $22.99 $195 88.26% $170 86.48%
Zoloft 100mg 90 $325 $147.88 77.85% $277 74.01%
Prozac 20mg 90 $31.99 $404.83 92.09% $456 92.98%
Ultracet 37.5mg 90 $8.99 $46.99 68.93% $127 92.75%
Prilosec 10mg 90 $47.99 $379 87.38% $383 87.47%
Lexapro 10mg 90 $86.99 $277.81 68.69% $255 65.89%
Aldara 5% 12 $8.99 $241.35 45.73% $252 48.02%

We have been studying different online pharmacies to compare the prices of generic drugs that are the top sellers. We make this effort constantly to keep our customers informed of which online pharmacies give them the best value for their money and the best generic brands that are available in the market.Buy Generic Medicine Online and http://www.genericdrugsdirectory.com/